Lord Ayyappa | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Milk Abhishekam | 50 |
Oil Abhishekam | 50 |
Bhasmabhishekam | 50 |
Rosewater Abhishekam | 60 |
Tender Coconut Abhishekam | 75 |
Panaka Nivedyam (Evening Only) | 50 |
Honey Abhishekam | 200 |
Pushpa Abhishekam | 500 |
Nei Abhishekam | 300 |
Ashtabhishekam | 250 |
Kedavilakku | 150 |
Panchagavyam | 100 |
Ghee Coconut | 150 |
Trikala Pooja | 600 |
Sani Pooja | 300 |
Mandala Pooja | 1500 |
Malayidal | 50 |
Kettunirakkal (Without Material) | 100 |
Kettunirakkal (With Material) | 800 |
Ayyappa Sahasranamapushpanjali | 550 |
Ashtothra Pushpanjali | 60 |
Purusha Sooktam (Morning Only) | 60 |
Ayush Sooktam | 60 |
Bhagya Sooktam | 60 |
Pushpabhishekam (Full) | 3000 |
Devi Bhadra | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Milk Abhishekam | 50 |
Oil Abhishekam | 50 |
Tender Coconut Abhishekam | 75 |
Trimadhuram | 40 |
Muttirakkal | 50 |
Bhagavathi Seva | 350 |
Pattum Thaliyum Charthal (excl. material) | 100 |
Vidyarambham | 150 |
Swayamvara Pooja | 250 |
Shatrudosha Nivarana Pooja | 400 |
Saraswathi Pooja | 250 |
Lalitha Sahasranama Archana | 1000 |
Kumkumarchana | 50 |
Swayamvara Pushpanjali | 50 |
Shatru Dosha Nivarana Pushpanjali | 50 |
Saraswatha Pushpanjali | 50 |
Aikyamathya Pushpanjali | 50 |
Raktha Pushpanjali | 50 |
Trikala Pooja | 600 |
Sri Sooktham | 60 |
Ayush Sooktham | 60 |
Bhagya Sooktham | 60 |
Lord Krishna | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Milk Abhishekam | 50 |
Oil Abhishekam | 50 |
Tender Coconut Abhishekam | 75 |
Aval Nivedyam | 20 |
Trimadhuram | 40 |
Tulasi Mala | 30 |
Ashtothara Pushpanjali | 60 |
Santhana Gopala Mantra Pushpanjali | 50 |
Kalabham Charthal (Mukha Kappu) | 500 |
Kalabham Charthal (Muzhu Kappu) | 1000 |
Choroonu (Annaprasam) | 500 |
Marriage | 5000 |
Sugar-Banana | 50 |
Vidya Gopala Mantra Pushpanjali | 50 |
Tulabharam (excluding materials) | 100 |
Trikala Pooja | 600 |
Vishnu Pooja | 250 |
Appam (Evening Only) | 50 |
Butter | 50 |
Purusha Sooktam (Morning Only) | 60 |
Ayush Sooktam | 60 |
Bhagya Sooktam | 60 |
Kadali Pazham | 25 |
VETTAKORU MAKAN (SHIVA) | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Milk Abhishekam | 50 |
Oil Abhishekam | 50 |
Tender Coconut Abhishekam | 75 |
Shankabhishekam | 30 |
Dhara | 20 |
Pin Vilakku | 20 |
Mrithyunjaya Pushpanjali (Morning Only) | 50 |
Uma Maheshwara Pooja | 300 |
Trikala Pooja | 600 |
Mrithyunjaya Homam | 1000 |
Ayush Pooja | 250 |
Karuka Homam | 350 |
Koovala Mala | 40 |
Purusha Sooktam (Morning Only) | 60 |
Ayush Sooktam | 60 |
Bhagya Sooktam | 60 |
Keda Vilakku | 150 |
Aikyamathya Pushpanjali | 50 |
Lord Ganapathi | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Milk Abhishekam | 50 |
Oil Abhishekam | 50 |
Tender Coconut Abhishekam | 75 |
Ganapathi Homam | 250 |
Mahaganapathi Homam | 1000 |
Ashtadravya Ganapathi Homam | 1500 |
Kalabham Charthal (Mukha Kappu) | 500 |
Kalabham Charthal (Muzhu Kappu) | 1000 |
Ashtotra Pushpanjali | 60 |
Trikala Pooja | 600 |
Karuka Mala | 40 |
Ottayappam (Evening Only) | 100 |
Purusha Sooktam (Morning Only) | 60 |
Ayush Sooktam | 60 |
Bhagya Sooktam | 60 |
Miscellaneous | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Annadanam | 15000 |
Chuttuvilakku | 3500 |
Deepastambham (Oil) | 2000 |
Deepastambham (Ghee) | 3500 |
Niramala | 8500 |
Lemon Mala (21 Lemons) | 200 |
Udayada Charthal | 200 |
Nirapa (Paddy) | 200 |
Camphor / Kumkum | 10 |
Oil | 20 |
Elluthiri | 20 |
Coconut | 35 |
Nei Vilakku | 50 |
Ellu Payasam (Evening Only) | 60 |
Nei Payasam | 60 |
Pal Payasam (Morning Only) | 60 |
Katum Payasam | 60 |
Aravana Payasam (Only during Mandala Period) | 60 |
General Pooja | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Archana | 50 |
Pushpanjali | 30 |
Tulasi Mala | 30 |
Trimadhuram | 40 |
Malar Nivedyam | 50 |
One Day Pooja | 500 |
Rahu Ketu Pooja | 300 |
One Day Pooja (All temples) | 2500 |
Navagraha Pooja | 2500 |
Udayasthamana Pooja | 50000 |
Nagadevatha | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Manjal Abhishekam | 100 |
Noorum Paalum | 120 |
Ayiliam Pooja (Only on Ayilliam day of Malayalam month) | 120 |
Lord Subramanian | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Milk Abhishekam | 50 |
Oil Abhishekam | 50 |
Tender Coconut Abhishekam | 75 |
Panchamrutham Abhishekam | 300 |
Rosewater Abhishekam | 60 |
Bhasmabhishekam | 50 |
Trikala Pooja | 600 |
Panchamrutham | 100 |
Kalabham Charthal (Mukha Kappu) | 500 |
Kalabham Charthal (Muzhu Kappu) | 1000 |
Vella Nivedyam | 30 |
Purusha Sooktam (Morning Only) | 60 |
Ayush Sooktam | 60 |
Bhagya Sooktam | 60 |
Ashtothara Pushpanjali | 60 |
Trimadhuram | 40 |
Vehicle Pooja | |
---|---|
Vazhipad List (വഴിപാട് വിവരം ) | Rate(Rs) |
Two-Wheeler | 200 |
Three-Wheeler | 300 |
Four-wheeler | 500 |
Heavy Vehicle | 1000 |
Pooja and offerings booking counter is located on the right western side of the temple complex. Current and advance booking of pooja / offering can be made at the booking counter by walk in devotees.
Cash and UPI payments are accepted at the counter.
Advance booking facility is also available on whatsApp messenger service.
Booking counter timings | |
---|---|
Morning | 5:30 to 10:00 |
Evening | 5:30 to 8:30 |
Pooja booking counter whatsapp number: +91 9326683877.
Note: